Description

NR or Natural Rubber Polyisoprene.
It is obtained as latex liquid which comes from rubber trees. Of the different species that contain the liquid, only the Hevea Brasiliensis is commercially exploited. 

Originally from the Amazon region, it is now cultivated intensively in South East Asia and Africa.

Properties

• Excellent mechanical properties. 

• Available in a wide range of hardnesses from 35º to 90º Sh.A.

• Low compression set and high resilience.
• Excellent dynamic and rebound properties.
• Temperature range: -60 F to +195 F.
• Resistance to chemicals; good resistance to acids, alkalis and salts. Its contact with oils and hydrocarbons is not advisable.

Natural Rubber: Black
Ref. Specific Gravity Hardness Tens. Stren. Elong. Tear. Stren Abras.Resist.
 mm3
Compres. Set Working
Temp.
  g/cm3 Shore A psi % ppi 5 N 10 N C h % F
R395 1,00 35 2850 625 140 150   70 22 30 -40/176
R350 1,05 40 2150 500 140 120   70 22 30 -58/185
R431 1,03 45 2300 600 150 90   70 22 35 -58/185
R520 1,07 50 2300 600 150 90   70 22 35 -58/185
R547 1,11 55 1995 450 150 120   70 22 25 -58/185
R650 1,12 62 2550 400 280   90 70 22 30 -58/185
R721 1,16 70 2550 350 250   110 70 22 35 -58/194
R847 1,15 80 2150 240 170   120 70 22 40 -40/176
R848 1,16 85 2150 240 160   120 70 22 30 -40/176
R940 1,16 90 1900 220 160   120 70 22 50 -22/176
 

Commercial Natural Rubber: Black

Ref. Specific Gravity Hardness Tens. Stren. Elong. Tear. Stren Abras.Resist.
 mm3
Compres. Set Working
Temp.
  g/cm3 Shore A psi % ppi 5 N 10 N C h % F
R439 1,18 50 1200 400 170 125   70 22 40 -40/158
R698 1,21 60 2150 400 225   130 70 22 35 -40/185
R608 1,49 65 550 200 65   480 70 22 43 -13/158
R798 1,22 70 2200 350 225   130 70 22 40 -40/185
 

Natural Rubber: Different Colours

Ref. Specific Gravity Hardness Tens. Stren. Elong. Tear. Stren Abras.Resist.
 mm3
Compres. Set Working
Temp.
  g/cm3 Shore A psi % ppi 5 N 10 N C h % F
R399 Natur. 0,95 35 2850 600 170 100   70 22 30 -40/176
R499 Natur. 1,00 43 2850 650 170 80   70 22 30 -40/176
R490 Natur. 1,05 45 2300 600 140 83   70 22 30 -40/185
R408 Natur. 1,10 45 2050 550 110 110   70 22 35 -40/158
R397 Red 0,95 35 3400 700 170 60   70 22 30 -40/176
R504 Red 1,01 40 2850 650 170 80   70 22 30 -40/176
R492 Red 1,05 45 2300 600 140 83   70 22 30 -40/185
R409 Red 1,10 45 2050 550 110 110   70 22 35 -40/158
R483 Red 1,06 50 2300 500 140 75   70 22 30 -40/185
R583 Red 1,07 60 2300 400 140 75   70 22 30 -40/185
R525 Red 1,30 65 1150 400 110     70 22 38 -22/158
R683 Red 1,10 70 1995 300 170   140 70 22 40 -40/185
R320 White 0,95 40 2700 600 180 110   70 22 25 -40/176
R503 White 1,04 40 2850 650 170 80   70 22 30 -40/176
R642 White 1,30 65 1450 600 145   200 70 22 35 -49/176
R742 White 1,30 75 1450 300 140   200 70 22 35 -49/176
R396 Yellow 0,97 35 3400 700 170 60   70 22 30 -40/176
R510 Yellow 1,01 40 2850 650 170 80   70 22 30 -40/176
R491 Yellow 1,05 45 2300 600 140 83   70 22 30 -40/185
R480 Yellow 1,09 45 2050 550 110 110   70 22 35 -40/158
R398 Green 0,95 35 3400 700 170 60   70 22 30 -40/176
R506 Green 1,01 40 2850 650 170 80   70 22 30 -40/176
R496 Green 1,04 45 2300 600 170 80   70 22 30 -58/185
R406 Green 1,09 45 2050 550 110 110   70 22 35 -40/158
R570 Green 1,20 55 1853 450 170 170   70 22 40 -40/176
R644 Green 1,31 65 1450 600 145   200 70 22 35 -49/176
R574 Orange 1,25 50 2300 400 145     70 22 30 -40/176
 

Commercial Natural Rubber: Different Colours

Ref. Specific Gravity Hardness Tens. Stren. Elong. Tear. Stren Abras.Resist.
 mm3
Compres. Set Working
Temp.
  g/cm3 Shore A psi % ppi 5 N 10 N C h % F
R449 Red 1,28 50 1450 500 85 250   70 22 40 -40/176
R660 Red 1,61 68 700 220 65   490 70 22 55 -13/158
R448 White 1,31 50 1450 500 85 250   70 22 40 -40/176
R661 White 1,61 68 700 220 65   490 70 22 55 -13/158
R572 Yellow 1,26 45 1853 500 110 225   70 22 40 -40/176